<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Hardware Tech News</title>
	<link>http://robodir.com</link>
	<description>Hardware Computer Technology News, hardware product reviews, performance tests and tips. CPU, Storage, Motherboards, Memory and other devices overviews.</description>
	<pubDate>Wed, 18 Feb 2009 20:47:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>
	<language>en</language>
			<item>
		<title>Freescale Promises ARM, Android Powered Netbooks for Holiday 2009 Shopping Season</title>
		<link>http://robodir.com/computers/freescale-promises-arm-android-powered-netbooks-for-holiday-2009-shopping-season/</link>
		<comments>http://robodir.com/computers/freescale-promises-arm-android-powered-netbooks-for-holiday-2009-shopping-season/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 20:47:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://robodir.com/computers/freescale-promises-arm-android-powered-netbooks-for-holiday-2009-shopping-season/</guid>
		<description><![CDATA[pAt the Mobile World Congress in Barcelona, Spain, Freescale Semiconductor announced expanded ecosystem support for its ARM-based netbook computers. Freescale managed to ensure 3G connectivity for the forthcoming inexpensive systems by a number of companies and also unveiled an expanded list of operating systems support for its platform./ph4Freescale's ARM-Based Netbook Platform Gains Industry Support/h4pBroad industry support will help Freescale to drive ARM micro-architecture-based microprocessors into the market of netbooks, where they will compete against Intel Corp.rsquo;s x86-compatible Atom processors head-to-head for the first time. For OEMs, the expanded ecosystem means faster time to market, greater differentiation and more compelling end devices./ppDeveloped jointly with Pegatron, the reference design includes Canonicalrsquo;s Ubuntu operating system based on Linux technology. Freescale now has expanded its netbook ecosystem, adding support for additional operating systems from Android Open Source Project, Phoenix Technologies and Xandros, as well as 3G connectivity capabilities via collaboration with Wavecom and Option. Freescale plans to enable 3G connectivity by providing hardware and software support for data modules optimized for the i.MX515 applications processor./ppThe broader software support is likely to significantly boost Freescalersquo;s chances for success as Android is very popular among device manufacturers and telecom operators who tailor feature-set of the OSes according to their views, whereas Xandros operating system (which is found on some Asus Eee PC netbooks) should allow pleasant out-of-the-box experience./ppFreescalersquo;s netbook reference design is available now. The company currently is sampling the i.MX515 processor to tier one netbook customers. Volume production for the i.MX515 device is planned for Q2 2009 to power netbooks designed for the 2009 holiday shopping season. Support for 3G connectivity, as well as for the Android, Phoenix Technologies and Xandros operating systems, is expected to coincide with volume production of the i.MX515./ph4Freescale i.MX515 Processor ndash; ARMrsquo;s First Step on Netbook Ground/h4pFreescalersquo;s new i.MX515 based on ARM Cortex-A8 micro-architecture provides up to 2100 Dhrystone MIPS and can scale in performance from 600MHz to 1GHz. Actual performance of the CPU is not known and it is unclear whether netbooks powered by the i.MX515 will be faster compared to those powered by Intel Atom processor./ppThe processor sports integrated memory controller that supports both DDR2 as well as mobile DDR memory. Although the i.MX515 offers support for both memory types, many competing Cortex-A8 platform options available today only offer mobile DDR1, limiting designersrsquo; options to maximize cost savings, according to Freescale./ppThe i.MX515 also offers both OpenVG and OpenGL graphics cores, thereby enabling 2D and 3D graphics as well as Flash and SVG for enhanced user experiences. Video created for the Adobe Player is one of the leading video formats on the Internet today. Working with Adobe, Freescale plans to enable the Adobe software to run on the processorrsquo;s dedicated OpenVG graphics block, thereby extending battery life and enabling netbook web browsing experiences as rich and responsive as those on traditional PCs. Besides, the i.MX515 sports hardware acceleration of 720p high-definition video playback./ppThe new chip is made using 65nm process technology/ppA key component of Freescalersquo;s netbook solution is the new MC13982 power management IC. Integrating a variety of discrete functions into a single device, the MC13982 contributes to reduced size and weight of end products while extending their battery life through innovative power management and control features. The device incorporates a battery charging system, four adjustable buck converters for powering the processor core and memory, two boost converters for LCD backlighting, and RGB LED displays along with serial backlighting drivers for display and keypad./p  br]]></description>
		<wfw:commentRss>http://robodir.com/computers/freescale-promises-arm-android-powered-netbooks-for-holiday-2009-shopping-season/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Qimonda Faces Class-Action Lawsuit from Former Employees</title>
		<link>http://robodir.com/computers/qimonda-faces-class-action-lawsuit-from-former-employees/</link>
		<comments>http://robodir.com/computers/qimonda-faces-class-action-lawsuit-from-former-employees/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 14:07:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://robodir.com/computers/qimonda-faces-class-action-lawsuit-from-former-employees/</guid>
		<description><![CDATA[pFor the troubled memory maker Qimonda things may get even tougher as the company is facing a class-action lawsuit from the former employees of its plant based in Richmond, Virginia./ppQimondarsquo;s U.S. business unit has been slammed with a putative class action filed by former fab employees who claim the manufacturer of dynamic random access memory violated the Worker Adjustment and Retraining Notification Act by failing to give them correct notice before shutting down its Virginia plant, reports Law360 web-site./ppLead plaintiffs Lakita Blair, Linda Frazier and Bonnie Wright lodged the suit Monday in the U.S. District Court for the Eastern District of Virginia (Blair et al. v. Qimonda North America Corp. et al., case number 09-cv-00073), alleging that Qimonda knew it would close down the fab about two months before the formal announcement that caught employees completely uninformed. Qimonda AG of Germany as well as Qimonda North American Corp. and Qimonda Richmond LLC were named as defendants./ppQimonda officially said in a statement that it did not have money to upgrade the Richmond, Virginia-based plant in order to make chips using the companyrsquo;s much-discussed Buried Wordline technology and leading-edge fabrication processes. Moreover, the company said it was no longer in a financial position to provide for severance benefits to the employees./ppThe former workers of Qimondarsquo;s Virginia plant demand damages equal to the sum of unpaid wages, salary, commissions, bonuses, accrued holiday and vacation pay, and pension and 401(k)contributions for 60 working days./ppQimonda, which filed for insolvency protectionnbsp;in January, did not comment on the news-story./p  br]]></description>
		<wfw:commentRss>http://robodir.com/computers/qimonda-faces-class-action-lawsuit-from-former-employees/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Social Media Conversation</title>
		<link>http://robodir.com/internet/the-social-media-conversation/</link>
		<comments>http://robodir.com/internet/the-social-media-conversation/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 14:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://robodir.com/internet/the-social-media-conversation/</guid>
		<description><![CDATA[pA couple of weeks ago, I gave a talk at Professional Fundraising Magazine#39;s Digital Communications for Charities conference, called The Social Media Conversation (slides are here). Kicked off by Roger Jones and Creative Director of The Good Agency, Reuben Turner, my bit was a case study of what I#39;m working on for Compassion in World Farming. So I quickly go over how we#39;re optimising their use of Flickr, Wikipedia, YouTube, Twitter and Facebook, and then go over how we#39;re monitoring it. Monitoring social media activity is what everyone seems to be talking about right now, i.e. monitoring your brand#39;s quot;buzz.quot; So the sites I talk about are Qdos, HowSociable, Twitter Grader, Google Trends, Google Insights, Omgili, Serph, and of course Google Analytics. /p pQdos I have only seen used for individuals and not for brands or organisations, but I don#39;t see why it wouldn#39;t work for them, so I#39;ve been using it to assess changes in Compassion#39;s online reputation over time. It#39;s quite fun to see who you#39;re more famous than, and it provides a nice quot;splodgequot; diagram of how active, unique and popular you are and how much impact what you say has. It doesn#39;t work for an organisation#39;s Facebook Pages though. /p pHowSociable allows you to subscribe to monthly updates and compares you against famous brands like Coca Cola who are given a rank of 1000, so your number is in comparison to that. /p pTwitter Grader grades you against other Twitter users so you get a score depending on how much you tweet, how many followers you have, and how many people you#39;re following. They#39;ve also just launched Facebook Grader where you can get a score for how famous you are on Facebook. Myself, I do better on Twitter. /p pOthers I#39;m using but didn#39;t have time to talk about include Social Mention, Samepoint and Twitterholic. Twitterholic is great because you get a graph over time of how many followers you had each day, so if it suddenly drops you can go and check what you said that offended everyone. Mine dropped off quite significantly one day when I called Chris Rock a racist, but I reckon Twitter had just done a sweep of spam accounts and deleted a bunch of people. /p br]]></description>
		<wfw:commentRss>http://robodir.com/internet/the-social-media-conversation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Acer Is &#8220;Looking&#8221; At Nvidia Ion Platform</title>
		<link>http://robodir.com/computers/acer-is-looking-at-nvidia-ion-platform/</link>
		<comments>http://robodir.com/computers/acer-is-looking-at-nvidia-ion-platform/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 12:40:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://robodir.com/computers/acer-is-looking-at-nvidia-ion-platform/</guid>
		<description><![CDATA[<p>Acer Group, the world&#8217;s third largest supplier of personal computers, is the first company to openly express interest towards Nvidia Ion platform aimed at low-cost systems running Intel Atom processor. Still, no actual plans have been confirmed.</p><p>&#8220;We always work with all partners and look at their solutions. [&#8230;] The benefits of Nvidia Ion are great including the ability to playback high-def content. You will see us looking at this technology much closer in our second half [of the year] products,&#8221; said Sumit Agnihotry, Acer&#8217;s vice president of product marketing, in an interview with Laptomag.com web-site.</p><p>The launch of Nvidia&#8217;s Ion platform for Intel Atom central processing units (CPUs) was not supported either by an actual product launch or an open commitment to use Nvidia&#8217;s GeForce 9-series core-logic sets inside Atom-based netbooks or nettops. However, a month after the announcement chief executive officer of the company said in an interview that all the system makers were designing products based on the Ion platform that consists on Intel Atom processor and Nvidia GeForce 9400M core-logic.</p><p>Nvidia Ion enables DirectX 10, hardware-accelerated high-definition vide playback as well as some other advantages over currently available Intel Atom-based platforms. However, Nvidia&#8217;s solution consumes more power and is more expensive compared to Intel&#8217;s platform, which is a reason why it has not gained much popularity. Another reason for lackluster welcome of Nvidia Ion are strategic partnerships between Intel and makers of netbooks or nettops.</p><p>&#8220;Our partnership with Intel has been from the beginning and we initiated this segment together so we will continue to be a strategic partner with them on the netbook,&#8221; said Mr. Sumit.</p><p>Nvidia GeForce 9400M is a single-chip core-logic with DirectX 10-compatible GeForce 9-class graphics processor inside that also supports dual-channel DDR3 memory, PCI Express 2.0 x16 and x4 links, Serial ATA, USB, Gigabit Ethernet and so on. As all modern Nvidia GeForce integrated graphics processors, the novelty features hardware-accelerated high-definition video decoding and post-processing as well as supports various outputs, such as dual-link DVI-I, D-Sub, DisplayPort or HDMI.</p>  <br />]]></description>
		<wfw:commentRss>http://robodir.com/computers/acer-is-looking-at-nvidia-ion-platform/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The New Literacy</title>
		<link>http://robodir.com/computers/the-new-literacy/</link>
		<comments>http://robodir.com/computers/the-new-literacy/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 07:26:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://robodir.com/computers/the-new-literacy/</guid>
		<description><![CDATA[<p>In a recent rant, entitled Neo-Illiteracy, Joe Harris launches a full blown knee-jerk assault on the degeneration of the cultural forms that he prizes so much. Here is a sample:<br /> <ul>When the hell did Dickens or Hemingway ever write in pidgin English? As a conscientious literary mind, I gasped in horror upon cracking the &#8220;LOL&#8221; code. Freshly evolved gray matter reverts to ooze. Mark Twain wants to see us all in Hell. There are neither &#8220;Xs&#8221; nor &#8220;Os&#8221; in &#8220;hugs and kisses.&#8221; Both forms of human contact are too much to bear, yet not enough to get me there. How does an intellectual pig write, &#8220;go die somewhere.&#8221; </ul>He is, of course, alluring to the simplification that emerged as part of the text messaging phenomenon. But this contemporary critique of modern language is not uncommon, nor is it new. People were &#8212; and still are &#8212; apt to blame television for people getting stupider, just as Plato had Socrates lament that literacy would limit our mental faculties.</p> <p>Contrary to this vision of despair, however, there is a great deal of potential in this generation of network dwellers. What we now see emerging is not the end of civilization, but the triumph of the new literary that is by and for the people. A writing that develops form the ground up without the need to be imposed from above. A skill that children feel compelled to learn because they see it in constant use.</p> <p>For instance, my nephew, who is only in 4th grade approaches the challenge of reading with enthusiasm because he knows that I won&#39;t help him to surf the net for whatever it is he wants - be it games, cheat codes or funny pictures. He understands from observation that knowing how to read is crucial, because it is so necessary to getting anything done.</p> <p>Immersed in writing more than any previous generation; with text messages, forums, chat, and multiplayer video games, rudimentary reading and writing is becoming the minimum standard for having fun and engaging with friends. Such continuous exposure and practice can only make for better readers and writers.</p> <p>And yet there is no shortage of reductionist pessimists who seem to believe that such competence will remain at the entry level. To quote Harris again:<br /> <ul>We use money and technology when brainpower trumps them both. Thought is bypassed with acronyms and teenage girl-esque slang. Even a dog&#39;s bark is a language. Is alpha grunting the next hot fashion?</ul>Contrary to the hyperbole, English has a long and colourful history of incorporating slang and onomatopoeia. In fact, the Macquarie Dictionary&#39;s latest Word of the Year is &#39;Toxic Debt&#39;, which just goes to show how language adapts to serve its context. The emphasis on shorthand in chat and messaging, which is so often decried, neglects the fact that the longer and deeper craft of traditional letter writing was necessitated by an infrequent postal service.</p> <br />]]></description>
		<wfw:commentRss>http://robodir.com/computers/the-new-literacy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Elpida Set to Form Large DRAM Conglomerate with Taiwanese Memory Makers</title>
		<link>http://robodir.com/computers/elpida-set-to-form-large-dram-conglomerate-with-taiwanese-memory-makers/</link>
		<comments>http://robodir.com/computers/elpida-set-to-form-large-dram-conglomerate-with-taiwanese-memory-makers/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 15:46:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://robodir.com/computers/elpida-set-to-form-large-dram-conglomerate-with-taiwanese-memory-makers/</guid>
		<description><![CDATA[<p>Elpida Memory, the world&#8217;s third largest maker of dynamic random access memory (DRAM), may close the gap significantly with Hynix Semiconductor in the coming months as the company has reportedly reached agreement to form a DRAM conglomerate with three Taiwan-based memory makers.</p><p>Elpida plans to integrate its operations with Powerchip Semiconductor Corp., ProMOS Technologies as well as Rexchip Electronics Corp., reports Nikkei business daily publication from Japan. According to the report, Powerchip and ProMOS &#8220;are expected to come under the umbrella of Rexchip&#8221;, which will become a subsidiary of Elpida by late March, 2009.</p><p>According to iSuppli market tracking agency, in Q4 2009 Elpida controlled 15.5% of the DRAM market in terms of revenue, whereas ProMOS&#8217; and Powerchip&#8217;s market shares were 2.10% and 1.7%, respectively. Meanwhile, Samsung Electronics and Hynix Semiconductor had revenue shares of 30% and 20.8%, respectively. Once Elpida integrates all three Taiwan-based manufacturers, its portion of revenue on the global market will increase to about 19.3% or higher, which will transform it into as influential company as Hynix.</p><p>Elpida may sign an accord with Powerchip Rexchip Electronics, ProMOS Technologies and the Taiwanese government on Wednesday. Elpida&#8217;s alliance could be eligible for Taiwanese public funds worth about &#165;100 billion ($1.056 billion), the report by Nikkei claims.</p><p>Taiwanese government, Elpida and Taiwan-based makers of DRAM have been working on consolidating the country&#8217;s memory industry for months now after the market conditions got considerably worse because of lowering demand despite of manufacturing at full capacity at many makers.</p><p>Since the information comes from an unofficial source, neither of the parties involved in talks has commented on the news.</p>  <br />]]></description>
		<wfw:commentRss>http://robodir.com/computers/elpida-set-to-form-large-dram-conglomerate-with-taiwanese-memory-makers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft prepares smartphone challenge to Apple</title>
		<link>http://robodir.com/computers/microsoft-prepares-smartphone-challenge-to-apple/</link>
		<comments>http://robodir.com/computers/microsoft-prepares-smartphone-challenge-to-apple/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 16:40:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://robodir.com/computers/microsoft-prepares-smartphone-challenge-to-apple/</guid>
		<description><![CDATA[<p>Microsoft is gearing up to take on rival Apple in the smartphone market.</p> <p>The Wall Street Journal reported on Monday that Microsoft is getting ready to launch an online marketplace akin to Apple's App Store. In August, Microsoft had started looking for people to head up the new application store. Microsoft is also readying a more sophisticated version of its mobile operating system called Windows Mobile 6.5, the Journal reported.</p> <p>Smartphones are sophisticated mobile phones that offer users access to the web and email, as well as phone calling and all kinds of other messaging options. This category of device is the hottest thing going in the mobile market and is seen as the biggest growth engine for mobile devices over the next few years.</p> <p>Microsoft, which makes only the operating software for these devices, holds third place in terms of worldwide market share, according to research firm IDC. Symbian, which powers Nokia's smartphones, is by far the leader, followed by Research In Motion with its BlackBerry devices. Even though Apple seems to be the most talked-about smartphone on the market, it is only in fifth place in terms of overall market share for 2008, IDC said.</p> <p>Catching Apple's growth rate<BR>But Apple is quickly increasing market share and has become a serious threat to Microsoft and every other company competing in the smartphone market. With the release of the iPhone 3G last summer, Apple has tripled its market share from three percent in 2007 to nine percent in 2008, according to IDC. Meanwhile, Microsoft only grew from 11 percent market share in 2007 to 12.3 percent in 2008.</p> <p>Microsoft is facing several challenges as it tries to catch Apple's growth rate. For one, the company's business model is based primarily on licensing software to hardware vendors. While this business model worked fine just a couple of years ago, it is difficult to justify now given that device makers can get free software from Symbian, Google Android and Linux.</p>       <p>The second problem Microsoft faces is that the company has been almost exclusively focused on business customers. Over the past year, smartphone users have gravitated towards more consumer applications. In addition to their work email, they want multimedia functionality and social-networking applications on their phones.</p> <p>"Microsoft is in a really tough spot," said Ryan Reith, an analyst with IDC. "It has to change its value proposition. And a big part of that is refreshing its user interface and making the device more consumer-friendly."</p> <p>Reith believes this is why it is critical for Microsoft to develop an application marketplace that can compete with Apple's App Store. The App Store went live last summer and offers thousands of applications for the iPhone and iPod Touch music player. The store has been very successful with users downloading thousands of free and fee-based applications.</p> <p>Not just for business users<BR>Microsoft already has a developer community creating applications for Windows Mobile devices. But the problem is that many of these applications have been geared towards business users. And there is not a single destination that makes it easy for users to discover and download different applications.</p> <p>"Clearly smartphones are not just for business users anymore," Reith said. "Microsoft needs to work with the developer community to get more consumer applications out there."</p> <p>Microsoft's executives have understood that consumer functionality is key. And Andy Lees, head of Microsoft's mobile business unit, told the Journal that the company is about to put more emphasis on multimedia and other consumer functions such as music and photos.</p> <p>Microsoft is expected to unveil its new offerings next week at the Mobile World Congress trade show in Barcelona. Chief executive Steve Ballmer will be delivering a keynote speech there on 16 February.</p> <p>Competition on the increase<BR>Yet even with these enhancements, Microsoft has a tough road ahead of it. Competition in the smartphone market is increasing. And several competitors, including Android and RIM, are launching their own version of an application store.</p> <p>On the handset and operating system side, new devices are coming to market that could provide stiff competition for Windows Mobile devices. For example, smartphone pioneer Palm is coming out with new mobile software and a device called Pre later this year. And even though critics have been writing the company's obituary for the last year, the new device, which was unveiled last month at the Consumer Electronics Show in Las Vegas, has been getting a lot of buzz.</p> <p>But Microsoft thinks it has the right enhancements lined up to take on these competitors, especially Apple.</p> <p>The Journal also reported that Microsoft is talking about a new synchronised data storage service called My Phone. This new service is supposed to make it easier for people to back up their mobile contacts, calendar appointments, photos and text messages to a website. The service is similar to Apple's MobileMe service. The biggest difference will be that Microsoft will offer My Phone for free, whereas Apple charges $99 (67) a year for MobileMe.</p> <p>It's too soon to know how Microsoft's new software and application store will stack up against Apple's offering. But one thing is certain, Apple isn't sitting still either. And if Microsoft or any other competitors want to hasten Apple's rise in this market, they'll have to leap-frog Apple with something truly revolutionary.</p>      <ul> <li>Windows 7: Mixed reviews from PDC attendees</li> <li>Microsoft floats clouds on Windows Azure</li> <li>Ozzie: Success of Azure comes down to trust</li> <li>Microsoft offers patch for unreleased software</li> <li>How Microsoft can make Windows 7 a success</li> <li>Windows 7: a first look</li> <li>Windows 7: screenshot gallery</li> <li>Microsoft sheds more light on Windows 7</li> <li>Microsoft announces browser-based Office apps</li> <li>Microsoft unveils Office apps in the browser</li> <li>Ballmer memo to customers: Ready for the revolution</li> </ul> <br />      <br />]]></description>
		<wfw:commentRss>http://robodir.com/computers/microsoft-prepares-smartphone-challenge-to-apple/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Samsung Reveals 40nm Fabrication Process for DRAM</title>
		<link>http://robodir.com/computers/samsung-reveals-40nm-fabrication-process-for-dram/</link>
		<comments>http://robodir.com/computers/samsung-reveals-40nm-fabrication-process-for-dram/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 12:22:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://robodir.com/computers/samsung-reveals-40nm-fabrication-process-for-dram/</guid>
		<description><![CDATA[<p>Samsung Electronics, the world&#8217;s largest maker of dynamic random access memory (DRAM), on Thursday said it has succeeded in developing 40nm process technology for memory products as well as has successfully validated the first DDR2 memory chips made using the process. According to Samsung, the new manufacturing technology opens doors to both low-power and cost-effective DDR3 as well as DDR4 memory chips.</p><p>&#8220;Securing extremely advanced technology and system/platform validated operability underscores our commitment as technology leader to deploying the most efficient means of producing DRAM in the marketplace,&#8221; said Kevin Lee, vice president of technical marketing at Samsung Semiconductor.</p><p>The first memory device to be produced on 40nm node by Samsung is 1Gb DDR2 chip capable of operating at 800MHz. Memory modules based on the new DRAMs have passed Intel Platform Validation program for use with the Intel GM45-series mobile chipsets.</p><p>The migration to 40nm class process technology is expected to accelerate the time-to-market cycle by 50% &#8211; to just one year, according to Samsung. Samsung plans to apply its 40nm class technology to also develop a 2Gb DDR3 device for mass production by the end of 2009.</p><p>Besides, the new 40nm fabrication process will drive further reductions in voltage against a 50nm class device, which Samsung expects to translate into about a 30% power savings. The finer DRAM technology node also delivers an approximately 60% increase in &#8220;productivity&#8221; over 50nm class process technology.</p><p>Thinner manufacturing technologies allow memory makers to produce more chips from a single silicon wafer, which makes chips considerably cheaper to build. Just days ago Qimonda, a struggling DRAM maker, said its 46nm process technology cuts production costs by up to 200% compared to 75nm fabrication process.</p><p>In addition, Samsung expects that its 40nm process node will mark a significant step toward the development of next generation, ultra-high performance DRAM technologies, such as DDR4.</p>  <br />]]></description>
		<wfw:commentRss>http://robodir.com/computers/samsung-reveals-40nm-fabrication-process-for-dram/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Software Review: Joomla! Template Kit 3.x from Media 65</title>
		<link>http://robodir.com/computers/software-review-joomla-template-kit-3-x-from-media-65/</link>
		<comments>http://robodir.com/computers/software-review-joomla-template-kit-3-x-from-media-65/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 19:46:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://robodir.com/computers/software-review-joomla-template-kit-3-x-from-media-65/</guid>
		<description><![CDATA[<p>The Joomla! Template Kit is a Dreamweaver extension that is aimed at making the creation of Joomla! templates much easier than coding them by hand. At its heart, it is a couple of panels that you add in to the Dreamweaver CSS layout panel. These, in turn, centralize all of the functionality that you need to create your templates.</p> <p>Not familiar with Joomla!? Well Joomla! is an award-winning content management system (CMS) that makes it easy for you to build Web sites and powerful online applications. Its ease-of-use and extensibility have made it one of the most popular Web site software packages available. Best of all, it is an open source solution that is freely available to everyone.</p> <p>A CMS is a Web application that keeps track of every piece of content on your Web site. It works kind of like your local public library which keeps track of books and stores them until someone calls them up to request some information. The content can be simple text, photos, music, video, documents, or just about anything you can think of. One of the major advantages of using a CMS is that it requires almost no technical skill or knowledge to manage. </p> <p><img src="http://robodir.com/wp-content/uploads/2009/02/52146.jpg" />One of the cool things about Joomla! is that it uses a form of skinning technology that allows you to change your site by just changing the template. You do not have to do any additional coding or Web work. You simply select the preinstalled template and make it the default. When you refresh your browser, your site has changed, and incorporated your content.</p> <p>Joomla! comes with a couple of installed templates, and with such a large community out there you can get templates from a growing number of sites. Some of these are free, but most of them are available for purchase. Sure you can create your own, but it can be time consuming and at times tedious.</p> <p>The Joomla! Template Kit is a Dreamweaver add-on that allows you to develop templates for your Joomla! site much faster and easier than you could by hand. It has all of the things that you need built right in and it simply plugs into Adobe Dreamweaver, and will have you off and running.</p> <br />]]></description>
		<wfw:commentRss>http://robodir.com/computers/software-review-joomla-template-kit-3-x-from-media-65/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Lot of Consumers View Mobile Internet Devices as Cell Phone Replacements</title>
		<link>http://robodir.com/computers/a-lot-of-consumers-view-mobile-internet-devices-as-cell-phone-replacements/</link>
		<comments>http://robodir.com/computers/a-lot-of-consumers-view-mobile-internet-devices-as-cell-phone-replacements/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 14:02:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://robodir.com/computers/a-lot-of-consumers-view-mobile-internet-devices-as-cell-phone-replacements/</guid>
		<description><![CDATA[<p>Mobile Internet devices (MIDs) have always been beyond understanding of the consumer and have also been challenged heavily by smartphones, sub-notebooks, personal digital media players and even notebooks. As a consequence, MIDs are still not popular. But that is hardly surprising: nearly half of consumers in the U.S. surveyed by ABI research want MIDs as replacements for cell phones.</p><p>In the survey carried out by ABI research, almost half of respondents did view mobile Internet devices as a substitute for cell-phones, lending support to models incorporating cellular voice, while 34% said they would continue to use a typical cellular handset.</p><p>&#8220;This is going to become a question for MID vendors and consumers alike. There will be little difference between a smartphone such as the Palm Pre which uses an OMAP 3 processor and a MID with cellular voice, except for screen size. Understanding of what consumers want from stand-alone MIDs without cellular voice will be important,&#8221; said Philip Solis, principal analyst at ABI Research.</p><p>ABI Research believes that some people will value a separate device with a bigger screen for the web browsing, that they can choose when to carry. The more interesting promise offered by MIDs without cellular voice will be their repackaging in the form of specialized Internet-connected consumer electronics devices such as media players or personal navigation devices.</p><p>Quite a lot of mobile Internet devices have been introduced in the recent years, but none has become truly popular. The vast majority of such devices feature about 7&#8221; touch-screen display with complex buttons to emulate mouse and are pretty bulky. As a result, those, who need Internet for business reasons choose to have notebooks, whereas those who want basic Internet browsing buy smartphones.</p><p>Nowadays MIDs are attacked by netbooks, which provide both browsing as well as additional services. That said, the MID category does have to transform into devices like Apple iPhone or T-Mobile G1, which are rather small, otherwise, MIDs will continue to be a very niche market aimed at small groups of users.</p>  <br />]]></description>
		<wfw:commentRss>http://robodir.com/computers/a-lot-of-consumers-view-mobile-internet-devices-as-cell-phone-replacements/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
