<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Hardware Tech News</title>
	<link>http://robodir.com</link>
	<description>Hardware Computer Technology News, hardware product reviews, performance tests and tips. CPU, Storage, Motherboards, Memory and other devices overviews.</description>
	<pubDate>Tue, 06 Jan 2009 17:03:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>
	<language>en</language>
			<item>
		<title>IN BRIEF: Microsoft Windows 7 Impresses Early Adopters</title>
		<link>http://robodir.com/computers/in-brief-microsoft-windows-7-impresses-early-adopters/</link>
		<comments>http://robodir.com/computers/in-brief-microsoft-windows-7-impresses-early-adopters/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 16:28:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://robodir.com/computers/in-brief-microsoft-windows-7-impresses-early-adopters/</guid>
		<description><![CDATA[<p>Microsoft Windows 7 beta version, which will be released to software developers in early 2009, is already available on certain torrent web-sites and early adopters are sharing their experience all around the Web.</p><p>According to Windows 7 beta 1 review at ZDNet web-site, the new operating system has completely revamped desktop with new taskbar and several new features that enhance user experience. In particular, Windows 7 sports Aero Snap feature, a gestures driven method of organizing Windows; Aero Peek, a feature that allows to quickly peek at what is on the desktop. In addition, Windows 7 is much more customizable than previous-generation operating systems from Microsoft.</p><p>Unfortunately, Windows 7 has considerably less built-in applications compared to predecessors: it does not include Windows Mail, Windows Messenger, Movie Maker and so on. However, these programs can be downloaded Windows Live Essentials. The OS still has Internet Explorer Paint, Wordpad, Media Player and so on integrated.</p><p>One of the most important things about Windows 7 is its compatibility with hardware and software.</p><p>&#8220;I&#8217;ve had no noteworthy issues relating to hardware, although drivers that officially support Windows 7 are still a while off so I&#8217;ve been sticking with Microsoft drivers. I expect hardware vendors to start getting Windows 7 drivers out soon after the official release of Windows 7,&#8221; said ZDNet reviewer Adrian Kingsley-Hughes.</p>  <br />]]></description>
		<wfw:commentRss>http://robodir.com/computers/in-brief-microsoft-windows-7-impresses-early-adopters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Creative Labs Touts &#8220;Stemcell Computing&#8221; with Zii Technology</title>
		<link>http://robodir.com/computers/creative-labs-touts-stemcell-computing-with-zii-technology/</link>
		<comments>http://robodir.com/computers/creative-labs-touts-stemcell-computing-with-zii-technology/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 12:33:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://robodir.com/computers/creative-labs-touts-stemcell-computing-with-zii-technology/</guid>
		<description><![CDATA[<p>Creative Technology, a leading designer of audio processors as well as portable digital media players, has launched a teaser web-site that advertises &#8220;Zii&#8221; and &#8220;stemcell computing&#8221;.</p><p>Creative promises a revolution with its Zii and claims that that everything ever known &#8220;is about to change&#8221;, however, it does not reveal what exactly Zii is. Considering the fact that Creative Technology is mostly known for audio cards and portable digital media players, it is highly likely that Zii is a new audio chip, but keeping in mind that the company touts &#8220;stemcell computing&#8221;, the new product may be aimed at something more than just audio processing.</p><p align="center"><img src="http://robodir.com/wp-content/uploads/2009/01/49752.jpg" /></p><p>A quick look onto the web-site of United States Patent and Trademark Office revealed that Creative Technology does own Zii trade-mark. Unfortunately, description of the brand does not reveal any additional information other that is already known: Zii is a computer multimedia technology. Besides, the description claims that the new product may support HDMI, which may point to an HDMI audio card from Creative Technology.</p>  <br />]]></description>
		<wfw:commentRss>http://robodir.com/computers/creative-labs-touts-stemcell-computing-with-zii-technology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Product Review: MusicSkins</title>
		<link>http://robodir.com/computers/product-review-musicskins/</link>
		<comments>http://robodir.com/computers/product-review-musicskins/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 12:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://robodir.com/computers/product-review-musicskins/</guid>
		<description><![CDATA[<p>I kill phones; I eat them for breakfast. There is no phone that is safe in my hand as I drop them, scratch them up, and generally destroy them. I have gone through five different phones in two years, and only one of them was a choice upgrade (to my current iPhone). Some of them die from the dropping, some die from water, some die from teeth marks (from my dog, not from me); no matter what I did, they either got scratched up from keys or destroyed. Tiny electronic devices, laptops, and even gaming accessories left this mortal realm due to my contact.</p> <p>That is no more! I can now safely scratch my devices, allow my dog to gnaw on them, and let them drop from a low height onto a carpet (disclaimer: please do not try this at home). The technology saving secret is a little vinyl covering, featuring either art or a band&#8217;s image, that covers the back of my devices. Created and sold by MusicSkins, this decal not only makes everything look nicer, but it also protects them from most wear and tear. Yep, my iPhone, my laptop, and my Wii accessories are now safe from my deadly hands. Plus, they look cooler, too. </p> <p>What I Liked </p> <p><img src="http://robodir.com/wp-content/uploads/2009/01/49684.jpg" />(Please note, all three pictures included in this review are of skins that I was given for review purposes and that I applied to the items they were designed for.) </p> <p>Protecting my iPhone is high on my list of important things to consider. Besides being my phone, it is my main communication device (e-mail), a fun gaming platform, and needed for a soon-to-come monthly feature here on Blogcritics. MusicSkins was not only able to protect from normal wear-and-tear (keys in my pocket), but it was also able to protect it from me scratching it with those same keys. Not a single mark went through the cover. The cover, however, did start to show some marks on the image (poor Manson&#8217;s face) after I went to work on it, but it was only visible when viewed from up close.</p> <p>Disclaimer: If you are using your iPhone for work, as I do, I recommend not using a backing like Marilyn Manson, odds are your boss will not think it cool, no matter how many scratches it prevents. </p> <p><img src="http://robodir.com/wp-content/uploads/2009/01/49685.jpg" />Another thing that I like about MusicSkins is how badass it makes me look. Sure, I can put Marilyn Manson (or hundreds of other images) on my iPhone, but how many friends of yours have a Sex Pistols Guitar Hero guitar? That&#8217;s right, you too can be original and have some totally sweet electronic devices and accessories. I love the Sex Pistols, and now, when rocking out, I can show the world (or my limited selection of friends) how much I love them. Plus, if you follow the trends, you can take off the current image and replace it with a newer, more badass, image; MusicSkins leave no residue. </p> <br />]]></description>
		<wfw:commentRss>http://robodir.com/computers/product-review-musicskins/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rick Astley Ruined The Internet Forever By Having A Sense Of Humor</title>
		<link>http://robodir.com/internet/rick-astley-ruined-the-internet-forever-by-having-a-sense-of-humor/</link>
		<comments>http://robodir.com/internet/rick-astley-ruined-the-internet-forever-by-having-a-sense-of-humor/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 15:48:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://robodir.com/internet/rick-astley-ruined-the-internet-forever-by-having-a-sense-of-humor/</guid>
		<description><![CDATA[<p>The Magical Hanukkahtime Section Variety Hour is an eight-day cruise through every section at BC Magazine except the one where the author has any knowledge whatsoever. On the third evening: BC Music!</p> <p>Earlier this year, I was on a date with a girl and she had never heard of a rickroll before. I remember trying to explain the concept behind it, then I explained why it was funny. Needless to say, there was no second date. (Had I had a second chance to eloquently and succinctly describe it, the art of rickrolling was like the existence of Larry &#34;Bud&#34; Melman, but not as strange or as ugly.)</p> <p>It&#39;s been fun to see the interaction between an Internet inside joke and a real-life fleshy human being who actually sang that song back in the day, not realizing then that his relevance today somehow superseded his relevance back when he was, well, actually relevant. And it was refreshing to see Rick Astley embrace the cyberspace&#39;s reaction to his 1987 tune &#34;Never Gonna Give You Up,&#34; because it&#39;s easy for a performer to get cranky and crotchety seeing their art transformed by someone else&#39;s creative control. (Heck, I would.) Natalie Imbruglia also showed a good sense of humor when she sang on stage alongside comedian David Armand during his interpretative dance of &#34;Torn.&#34;</p> <p>It&#39;s a little more exciting when, for example, comedian Frank Caliendo does a great impression of NFL commentator John Madden and the Hall of Fame coach isn&#39;t a fan of the parody at all. To name another example, choreographer Frank Gatson Jr. wasn&#39;t at all amused when Saturday Night Live parodies Beyonc&#233;&#39;s &#34;Single Ladies (Put A Ring On It)&#34;, despite the fact that, y&#39;know, Beyonc&#233; herself was halfway okay with it &#8212; but only once she saw Justin Timberlake in a leotard.</p> <p>We&#39;re all trying to advance good morals on everyone, and a sense of humor is one of them. Maybe it&#39;s time for an exception, since as we all know, famous people don&#39;t have to be nice. When the artist&#39;s down with the esoteric interpretation, it&#39;s immediately sends a good feeling through the veins, but then the parody suddenly loses its bite. When they rail against it, the interpretation becomes exponentially more awesome. </p> <p>Case in point: the Macy&#39;s Thanksgiving Parade was rickrolled by none other than Rick Astley himself. The first impression was, &#34;sweet.&#34; The next impression was ... &#34;well, shit, there goes my idea for a blog post about finding exclusive video of Osama bin Laden dancing the Cha Cha Slide.&#34; There&#39;s really no other precipice this 4chan-inspired prank can reach, unless Barack Obama has a different Rick in mind to be at his inauguration. Anything else anyone does on the Internet that results in a rickroll just won&#39;t hold a candle to the actual singer pulling the feat on Thanksgiving. Game over, man. Also, because of that Macy&#39;s Parade incident, grandparents everywhere are having rickrolls explained to them by their hip young descendants. That can&#39;t be fun.</p> <p>It&#39;s probably better to have musicians be stuck-up about their craft. After all, they&#39;re different than us, so they shouldn&#39;t be indifferent like us. They have beautiful voices and play guitars plugged into subwoofers, not Xboxes. They are surrounded by men in studios with professional mixing boards, not roommates who just downloaded a hacked copy of GarageBand. Also, they also don&#39;t talk about Internet memes on first dates. Perhaps this, along with pretentiousness, is one of the keys to becoming successful like them.</p> <br />]]></description>
		<wfw:commentRss>http://robodir.com/internet/rick-astley-ruined-the-internet-forever-by-having-a-sense-of-humor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IN BRIEF: Memory Maker PowerChip Semiconductor Submits Plan for Government Bailout</title>
		<link>http://robodir.com/computers/in-brief-memory-maker-powerchip-semiconductor-submits-plan-for-government-bailout/</link>
		<comments>http://robodir.com/computers/in-brief-memory-maker-powerchip-semiconductor-submits-plan-for-government-bailout/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 05:05:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://robodir.com/computers/in-brief-memory-maker-powerchip-semiconductor-submits-plan-for-government-bailout/</guid>
		<description><![CDATA[<p>Taiwan-based dynamic random access memory (DRAM) maker PowerChip Semiconductor Corp. on Friday officially submitted its restructuring plan to the Taiwanese government in a bid to receive state aid. The move happens just a week after the authorities formally proposed state bailout to the local DRAM industry.</p><p>A news-story by Reuters web-site claims that PSC wants to get NT$20 billion ($605.4 million) from the state in order to keep its business running. Other details are unknown. Earlier PowerChip Semiconductor reportedly confirmed intention to cooperate with its Japanese partner Elpida in presenting a concrete survival plan by year end.</p><p>According to some estimates, Taiwanese makers of memory have debts that amount NT$700 billion ($21.598 billion) amid global mainstream DRAM prices falling below their production costs in Taiwan.</p><p>The Taiwanese government has three major principles in dealing with the problem of the DRAM industry, including helping the industry establish its independent technology, helping it upgrade its international competitiveness, and assuring maximum efficiency of the investments. The deputy minister stressed that the government&#8217;s ultimate goal is to see the industry realize horizontal integration domestically and vertical integration internationally, following the strategy of &#8220;joint investment and joint R&#38;D&#8221;, in the hope of facilitating the cooperation among Taiwan, the U.S., and Japan for the development of the industry.</p>  <br />]]></description>
		<wfw:commentRss>http://robodir.com/computers/in-brief-memory-maker-powerchip-semiconductor-submits-plan-for-government-bailout/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ATI Prepares to Update Mainstream GPU Family As It Tapes Out New Chip</title>
		<link>http://robodir.com/computers/ati-prepares-to-update-mainstream-gpu-family-as-it-tapes-out-new-chip/</link>
		<comments>http://robodir.com/computers/ati-prepares-to-update-mainstream-gpu-family-as-it-tapes-out-new-chip/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 04:21:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://robodir.com/computers/ati-prepares-to-update-mainstream-gpu-family-as-it-tapes-out-new-chip/</guid>
		<description><![CDATA[<p>ATI, graphics products group of Advanced Micro Devices, may be preparing a rather substantial update for its mainstream lineup of graphics processing units (GPUs) in late Q1 2009 or early Q2 2009, according to media reports. The new code-named RV740 chip is projected to be made using 40nm process technology at Taiwan Semiconductor Manufacturing Co.</p><p>According to an article Taiwan-based Commercial Times news-paper (excepts from the article were party translated by DigiTimes web-site), ATI has already taped out its first 40nm GPU code-named RV740, which means that AMD&#8217;s GPG has submitted documentation needed to start manufacturing to TSMC. It is now projected that the world&#8217;s largest contract maker of semiconductors will start production of the ATI RV740 chips by the end of the first quarter next year, which will allow AMD to update its lineup of graphics chips either very late in Q1 or sometime in Q2.</p><p>It is necessary to note that exact technical specifications of ATI RV740 are unknown at this time. Some observers believe that the RV740 is a version of RV730 (ATI Radeon HD 4670) with two times more - 640 &#8211; stream processors, 32 texture units and 16 render back ends, but produced using 40nm process technology. The RV740-based graphics cards are expected to feature GDDR5 memory.</p><p>Such a chip would be very powerful and, provided that the yields at 40nm node are high enough, very inexpensive to manufacture. However, previously ATI&#8217;s x40 code-names usually meant new process technology, but not improved performance. Therefore, it would be a surprise if ATI decided to improve speed and utilize new fabrication process with the RV740.</p><p>Officials for AMD&#8217;s graphics products group did not comment on the news-story.</p>  <br />]]></description>
		<wfw:commentRss>http://robodir.com/computers/ati-prepares-to-update-mainstream-gpu-family-as-it-tapes-out-new-chip/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IN BRIEF: Increased Orders of Apple iMac Computers Point to New Models Due in January</title>
		<link>http://robodir.com/computers/in-brief-increased-orders-of-apple-imac-computers-point-to-new-models-due-in-january/</link>
		<comments>http://robodir.com/computers/in-brief-increased-orders-of-apple-imac-computers-point-to-new-models-due-in-january/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 00:23:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://robodir.com/computers/in-brief-increased-orders-of-apple-imac-computers-point-to-new-models-due-in-january/</guid>
		<description><![CDATA[<p>Increased orders for Apple iMac all-in-one desktops may prove that Apple is about to introduce new iMac models at MacWorld trade-show in January, 2009.</p><p>According to a news-story by Taiwan Economic News, Quanta Computer, the world&#8217;s largest contract manufacturer of mobile and portable computers, has landed orders to make 800 thousand of the new iMac systems for Q1 2009. Technical specifications and design details regarding the new iMacs currently remain under wraps.</p><p>Institutional investors expect Quanta Computer to be the primary beneficiary of the Apple&#8217;s new contracts, as Quanta has been Apple&#8217;s exclusive contract suppler of desktop computers.</p><p>Quanta has reportedly declined to make comments on the speculations. Apple did not comment on the news-story.</p>  <br />]]></description>
		<wfw:commentRss>http://robodir.com/computers/in-brief-increased-orders-of-apple-imac-computers-point-to-new-models-due-in-january/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Who Hacked the Halls of Congress?</title>
		<link>http://robodir.com/internet/who-hacked-the-halls-of-congress/</link>
		<comments>http://robodir.com/internet/who-hacked-the-halls-of-congress/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 02:09:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://robodir.com/internet/who-hacked-the-halls-of-congress/</guid>
		<description><![CDATA[<p>Came across an interesting story about the halls of Congress being hacked in October 2006. Although no one knows or is saying, some speculate that the attack can be traced to the Chinese, who seem to get accused of hacking into a lot of government systems (worldwide). Of course, the Chinese officially deny these allegations. </p> <p>Shane Harris of the National Journal reported the attack was initially discovered in one office, but cyber-investigators eventually traced it to eight members&#39; offices, where one or more computers were infected. Besides this, seven committee offices, including&#160;the Commission on China, Ways and Means and the International Relations Committee were identified as having&#160;compromised computers in them. The International Relations Committee (now the Foreign Affairs Committee) had 25 infected computers and an infected server found in it.</p> <p>The virus discovered was a trojan designed to allow malware (malicious software) to invade government machines and steal information. The investigation revealed that the trojan was probably&#160;downloaded by an employee, who clicked on a link in a spam e-mail. This method of dropping a virus on a computer is usually referred to as Phishing.</p> <p>Phishing attacks are normally designed to steal personal and financial information, which is later used to commit financial crimes and identity theft. While most&#160;phishing attacks&#160;(from a historical perspective) have&#160;been financially motivated,&#160;we are now seeing&#160;more person/position-targeted&#160;attacks. This type of phishing is referred to as spear phishing&#160;or whaling.&#160;In April, there were reports of <u>spear phishing attacks</u> against corporate executives all over the country. </p> <p>The unidentified hackers used a wide-array of attack methods and the malware was downloaded&#160;from random Internet addresses.&#160;It&#39;s suspected they were using other infected machines to launch the attacks, which makes the activity even harder to trace. In this latest instance, it makes sense; the intent was to steal confidential and sensitive information.</p> <p>The article points out that there is a lot of evidence that the Chinese have &#34;penetrated deeply&#34; into both government and corporate systems. </p> <p>Just hours before the Olympics, Joel Brenner, the top U.S.&#160;counterintelligence official, warned Americans to leave their smart phones and&#160;other wireless computer devices&#160;at home. He told CBS News that the public security services in China can turn on a cell phone and activate its microphone when the owner thinks it&#39;s off. In July, Senator Sam Brownback also&#160;warned that China&#160;was planning to mount a massive espionage operation on guests staying at major hotels during the Olympics.</p> <p>Last&#160;year there was speculation in the press&#160;that Commerce Secretary Carlos Gutierrez&#39;s laptop was hacked during a visit to China and the information was used to hack into government computers. Even scarier, rumors abound that Chinese hackers have already attacked power grids and that they are developing a <u>cyber-warfare capability</u>. </p> <p>The article&#39;s conclusion points to a just released Report of the <u>CSIS Commission on Cybersecurity for the 44th Presidency</u>. The study recommends that President Elect Obama establish a Cyber-Security Directorate in the NSC, who would direct a National Office for Cyberspace. </p> <p>As a mere observer of all of this, I think President Elect Obama needs to take this report seriously. We need to remember (especially while a financial crisis is going on) that besides being a threat to&#160;National security, hacking&#160;also&#160;threatens our financial stability.&#160;Although this post points to the&#160;Chinese, they certainly&#160;aren&#39;t the only <u>players</u> in the International&#160;hacking game, and the problem it presents isn&#39;t going away. Sadly, some believe the problem is getting worse.</p> <p>There is little doubt that change is needed in the way we address this problem and&#160;hopefully this is what will occur.&#160;</p> <br />]]></description>
		<wfw:commentRss>http://robodir.com/internet/who-hacked-the-halls-of-congress/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IN BRIEF: High-Definition China-Only Format Not Considered as Serious Rival for Blu-Ray Disc</title>
		<link>http://robodir.com/computers/in-brief-high-definition-china-only-format-not-considered-as-serious-rival-for-blu-ray-disc/</link>
		<comments>http://robodir.com/computers/in-brief-high-definition-china-only-format-not-considered-as-serious-rival-for-blu-ray-disc/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 22:31:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://robodir.com/computers/in-brief-high-definition-china-only-format-not-considered-as-serious-rival-for-blu-ray-disc/</guid>
		<description><![CDATA[<p>Despite of the fact that Chinese market is among the world&#8217;s largest, the high-definition video format called China Blue High-Definition Disc (CBHD), which is based on HD DVD technology, is not expected to spur another format war, despite of support by local video player hardware makers.</p><p>Currently CBHD is supported by Shinco, TCL and Tsinghua Tongfang, which are based in China. Nevertheless, Taiwan-based makers of optical disc drives (ODDs) and players are unwilling to support to the format, as they do not consider it to be a rival for the Blu-ray disc, which has won its battle with Toshiba&#8217;s HD DVD.</p><p>According to DigiTimes web-site, Taiwanese optical drive and players manufacturers believe that there will be little international content support for CBHD, thus, the market for CBHD will be limited.</p>  <br />]]></description>
		<wfw:commentRss>http://robodir.com/computers/in-brief-high-definition-china-only-format-not-considered-as-serious-rival-for-blu-ray-disc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Christmas 2009 Should Be the Last Christmas for Music Compact Discs - Analysts</title>
		<link>http://robodir.com/computers/christmas-2009-should-be-the-last-christmas-for-music-compact-discs-analysts/</link>
		<comments>http://robodir.com/computers/christmas-2009-should-be-the-last-christmas-for-music-compact-discs-analysts/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 13:27:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://robodir.com/computers/christmas-2009-should-be-the-last-christmas-for-music-compact-discs-analysts/</guid>
		<description><![CDATA[<p>The music industry must move away from the retail CD as its primary revenue generator before Christmas 2009, according to Gartner. Gartner said that reliance on revenue from the sale of prerecorded CDs is hindering the music industry from fully embracing online distribution opportunities.</p><p>In 2007, online distribution represented about 23% of revenue in the U.S, and about 15% worldwide. Gartner said that while the music industry&#8217;s reliance on the disc worked well from 1985 though the U.S. market&#8217;s revenue peak in 2000, CD sales are now dropping rapidly in major markets worldwide and are unlikely to regain market share. As a percentage of total revenue in the U.S. market, physical media (CDs, LPs, DVD-A and so on) have gone from 91% of revenue in 2005 to 77% in 2007 and there is also evidence that physical retailers are even reducing the physical floor space dedicated to CDs.</p><p>Enabling the transition away from retail music CDs toward online distribution is now in sight, given that 77% of U.S. households (a total of 96 million connections) will have broadband connections by 2012. Beyond these consumers, the alternative distribution afforded by Wi-Fi-enabled notebooks and rapidly improving media-enabled mobile phones pose opportunities that provide multiple paths for marketing, promotion and distribution outside the consumer&#8217;s home.</p><p>&#8220;By propping up the CD business, rather than fully investing in online distribution alternatives, the major labels and the larger music industry have neither succeeded in stamping out piracy nor done much to recreate the business models of the old &#8216;record business&#8217;. Music labels should instead emphasize 'digital first,' making all new releases and catalog issues via digital services and moving CDs to an on-demand publishing mode,&#8221; said Mike McGuire, research vice president at Gartner.</p><p>By eliminating the cost of the CDs through a new burn-on-demand model, labels could cut out the expense of trying to anticipate demand and reduce costs associated with shipping. Songs or albums would always be distributed online first, leveraging the burgeoning social network sector as awareness and promotional tools to drive sales at online sites, and the growing number of mobile music services.</p><p>&#8220;The industry's comfort with past marketing and promotional practices centered on CD launches is ingrained and difficult to give up. But the reality is that digital natives and immigrants are more interested in convenience and choice,&#8221; said Mr. McGuire. &#8220;This is not to say that the physical CD would disappear altogether. Rather, it could shift to being a promotional tool to be sold or given away at concerts for example.&#8221;</p>  <br />]]></description>
		<wfw:commentRss>http://robodir.com/computers/christmas-2009-should-be-the-last-christmas-for-music-compact-discs-analysts/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
